PRIZE MONEY PAYMENT GUIDE
Congratulations on your performance at Cypher Town x Silverback Europe 2026!
Thank you for being part of the event and contributing to its success. To ensure that you receive your prize money without unnecessary delays, please carefully follow the instructions below.
Required Documents
Under Hungarian accounting requirements, our company cannot process prize money payments without the necessary documentation.
We require the following two documents:
- Proof of payment: We will prepare this document for you. You will only need to review and sign it as confirmation that the prize money has been paid.
- Invoice for the prize money: You must provide us with an invoice before we can process the payment.
Information Required on Your Invoice
Please make sure your invoice includes:
- Your full name or company name
- Your full address
- Your VAT or tax identification number
- The amount of the prize money
- A clear description of the service, such as:
“Prize money – Cypher Town x Silverback Europe 2026”
Our Company Details
Company name: C-RT Media Kft.
Address: 4254 Nyíradony, Galamb utca 18., Hungary
VAT number: HU32094066
Please submit the required documents as soon as possible to avoid delays in receiving your prize money.
| Category | Winner | Runner-up | Additional payouts | Total prize pool |
|---|---|---|---|---|
| 1VS1 B-Girl | €3,000 | €1,500 | Semifinals: 2 × €600; Quarterfinals: 4 × €250 | €6,700 |
| 1VS1 B-Boy | €3,000 | €1,500 | Semifinals: 2 × €900; Quarterfinals: 4 × €300; Round of 16: 8 × €200; Round of 32: 16 × €100 | €10,700 |
| 1VS1 Kids | €250 | €100 | Semifinals: 2 × €50 | €450 |
| 3VS3 Breaking | €1,250 per competitor | €500 per competitor | Semifinals: €250 per competitor; Quarterfinals: €100 per competitor | €7,950 |
| Powermove | €500 | €200 | — | €700 |
| Toprock | €300 | €100 | — | €400 |
| Footwork | €500 | €200 | — | €700 |
| City Cypher | €500 | — | — | €500 |
| All Style 2VS2 | €2,000 per crew | €600 per crew | — | €2,600 |
| Hip-Hop 1VS1 | €1,200 | €500 | — | €1,700 |
| House 1VS1 | €500 | — | — | €500 |
| Hip-Hop Kids 1VS1 | €100 | — | — | €100 |
Example